HUPX

Energy Business Motion

Block data

Delivery day Block type Submitted volume (MWh) Status PRB* Price (EUR)
2024.05.21. C01 (normal) -180.0 executed no -200.00
2024.05.21. C01 (normal) -4,800.0 executed no -50.00
2024.05.21. C01 (normal) -720.0 executed no -50.00
2024.05.21. C01 (normal) -3.1 executed no -50.00
2024.05.21. C01 (normal) -444.0 executed no -20.00
2024.05.21. C01 (normal) -132.0 executed no 1.00
2024.05.21. C01 (normal) -1,560.0 executed no 2.00
2024.05.21. C01 (normal) -1,560.0 executed no 3.00
2024.05.21. C01 (normal) -1,440.0 executed no 4.00
2024.05.21. C01 (normal) -36.0 executed no 4.00
2024.05.21. C01 (normal) -10.0 executed no 75.00
2024.05.21. C01 (normal) -9.2 executed no 75.00
2024.05.21. C01 (normal) 25.0 executed no 76.00
2024.05.21. C01 (normal) 25.0 executed no 77.00
2024.05.21. C01 (normal) 25.0 rejected no 79.00
2024.05.21. C01 (normal) 20.0 rejected no 79.00
2024.05.21. C01 (normal) 36.0 executed no 79.00
2024.05.21. C01 (normal) 80.0 executed no 79.00
2024.05.21. C01 (normal) 25.0 rejected no 80.00
2024.05.21. C01 (normal) 25.0 executed no 80.00
2024.05.21. C01 (normal) 25.0 executed no 81.00
2024.05.21. C01 (normal) 40.0 executed no 81.00
2024.05.21. C01 (normal) 40.0 executed no 82.00
2024.05.21. C01 (normal) 40.0 executed no 82.50
2024.05.21. C01 (normal) 80.0 executed no 83.00
2024.05.21. C01 (normal) -174.3 rejected no 92.40
2024.05.21. C01 (normal) -116.1 executed no 92.80
2024.05.21. C01 (normal) -117.0 rejected no 93.30
2024.05.21. C01 (normal) -58.5 executed no 93.60
2024.05.21. C01 (normal) -40.0 executed no 132.00
2024.05.21. C01 (normal) -11.0 rejected no 132.00
2024.05.21. C04 (exclusive) -3,059.0 rejected no 132.40
2024.05.21. C04 (exclusive) -2,866.0 rejected no 132.70
2024.05.21. C04 (exclusive) -2,679.0 rejected no 133.00
2024.05.21. C04 (exclusive) -2,488.0 rejected no 133.40
2024.05.21. C04 (exclusive) -2,301.0 rejected no 133.80
2024.05.21. C04 (exclusive) -2,124.0 rejected no 134.30
2024.05.21. C04 (exclusive) -1,937.0 rejected no 134.90
2024.05.21. C04 (exclusive) -1,750.0 rejected no 135.60
2024.05.21. C04 (exclusive) -1,557.0 rejected no 136.50
2024.05.21. C04 (exclusive) -1,563.0 rejected no 136.50
2024.05.21. C04 (exclusive) -1,370.0 rejected no 137.70
2024.05.21. C04 (exclusive) -1,374.0 rejected no 137.70
2024.05.21. C04 (exclusive) -1,181.0 rejected no 139.20
2024.05.21. C04 (exclusive) -1,185.0 rejected no 139.20
2024.05.21. C04 (exclusive) -994.0 rejected no 141.30
2024.05.21. C04 (exclusive) -984.0 rejected no 141.30
2024.05.21. C04 (exclusive) -988.0 rejected no 141.30
2024.05.21. C04 (exclusive) -990.0 rejected no 141.30
2024.05.21. C04 (exclusive) -992.0 rejected no 141.30
2024.05.21. C04 (exclusive) -801.0 rejected no 144.40
2024.05.21. C04 (exclusive) -801.0 rejected no 144.40
2024.05.21. C04 (exclusive) -803.0 rejected no 144.40
2024.05.21. C04 (exclusive) -797.0 rejected no 144.40
2024.05.21. C04 (exclusive) -799.0 rejected no 144.40
2024.05.21. C04 (exclusive) -1,288.0 rejected no 146.40
2024.05.21. C04 (exclusive) -1,288.0 rejected no 146.40
2024.05.21. C04 (exclusive) -1,233.0 rejected no 146.50
2024.05.21. C04 (exclusive) -1,233.0 rejected no 146.50
2024.05.21. C04 (exclusive) -427.0 rejected no 150.50
2024.05.21. C04 (exclusive) -427.0 rejected no 150.50
2024.05.21. C04 (exclusive) -375.0 rejected no 151.40
2024.05.21. C04 (exclusive) -375.0 rejected no 151.40
2024.05.21. C04 (exclusive) -327.0 rejected no 152.50
2024.05.21. C04 (exclusive) -319.0 rejected no 152.50
2024.05.21. C04 (exclusive) -321.0 rejected no 152.50
2024.05.21. C04 (exclusive) -322.0 rejected no 152.50
2024.05.21. C04 (exclusive) -327.0 rejected no 152.50
2024.05.21. C04 (exclusive) -319.0 rejected no 152.50
2024.05.21. C04 (exclusive) -321.0 rejected no 152.50
2024.05.21. C04 (exclusive) -322.0 rejected no 152.50
2024.05.21. C04 (exclusive) -271.0 rejected no 154.20
2024.05.21. C04 (exclusive) -267.0 rejected no 154.20
2024.05.21. C04 (exclusive) -268.0 rejected no 154.20
2024.05.21. C04 (exclusive) -271.0 rejected no 154.20
2024.05.21. C04 (exclusive) -267.0 rejected no 154.20
2024.05.21. C04 (exclusive) -268.0 rejected no 154.20
2024.05.21. C04 (exclusive) -218.0 rejected no 156.60
2024.05.21. C04 (exclusive) -213.0 rejected no 156.60
2024.05.21. C04 (exclusive) -214.0 rejected no 156.60
2024.05.21. C04 (exclusive) -215.0 rejected no 156.60
2024.05.21. C04 (exclusive) -218.0 rejected no 156.60
2024.05.21. C04 (exclusive) -213.0 rejected no 156.60
2024.05.21. C04 (exclusive) -214.0 rejected no 156.60
2024.05.21. C04 (exclusive) -215.0 rejected no 156.60
2024.05.21. C04 (exclusive) -163.0 rejected no 160.70
2024.05.21. C04 (exclusive) -159.0 rejected no 160.70
2024.05.21. C04 (exclusive) -160.0 rejected no 160.70
2024.05.21. C04 (exclusive) -161.0 rejected no 160.70
2024.05.21. C04 (exclusive) -162.0 rejected no 160.70
2024.05.21. C04 (exclusive) -163.0 rejected no 160.70
2024.05.21. C04 (exclusive) -159.0 rejected no 160.70
2024.05.21. C04 (exclusive) -160.0 rejected no 160.70
2024.05.21. C04 (exclusive) -161.0 rejected no 160.70
2024.05.21. C04 (exclusive) -162.0 rejected no 160.70
2024.05.21. C04 (exclusive) -109.0 rejected no 168.80
2024.05.21. C04 (exclusive) -106.0 rejected no 168.80
2024.05.21. C04 (exclusive) -107.0 rejected no 168.80
2024.05.21. C04 (exclusive) -108.0 rejected no 168.80
2024.05.21. C04 (exclusive) -109.0 rejected no 168.80
2024.05.21. C04 (exclusive) -106.0 rejected no 168.80
2024.05.21. C04 (exclusive) -107.0 rejected no 168.80
2024.05.21. C04 (exclusive) -108.0 rejected no 168.80
2024.05.21. C04 (exclusive) -794.0 rejected no 182.80
2024.05.21. C04 (exclusive) -824.0 rejected no 182.80
2024.05.21. C04 (exclusive) -789.0 rejected no 183.00
2024.05.21. C04 (exclusive) -760.0 rejected no 183.00
2024.05.21. C04 (exclusive) -726.0 rejected no 183.10
2024.05.21. C04 (exclusive) -754.0 rejected no 183.10
2024.05.21. C04 (exclusive) -408.0 rejected no 185.80
2024.05.21. C04 (exclusive) -408.0 rejected no 185.80
2024.05.21. C04 (exclusive) -393.0 rejected no 185.80
2024.05.21. C04 (exclusive) -393.0 rejected no 185.80
2024.05.21. C04 (exclusive) -374.0 rejected no 186.30
2024.05.21. C04 (exclusive) -374.0 rejected no 186.30
2024.05.21. C04 (exclusive) -360.0 rejected no 186.30
2024.05.21. C04 (exclusive) -360.0 rejected no 186.30
2024.05.21. C04 (exclusive) -327.0 rejected no 187.00
2024.05.21. C04 (exclusive) -327.0 rejected no 187.00
2024.05.21. C04 (exclusive) -340.0 rejected no 187.00
2024.05.21. C04 (exclusive) -340.0 rejected no 187.00
2024.05.21. C04 (exclusive) -306.0 rejected no 187.80
2024.05.21. C04 (exclusive) -306.0 rejected no 187.80
2024.05.21. C04 (exclusive) -294.0 rejected no 187.80
2024.05.21. C04 (exclusive) -295.0 rejected no 187.80
2024.05.21. C04 (exclusive) -262.0 rejected no 188.80
2024.05.21. C04 (exclusive) -263.0 rejected no 188.80
2024.05.21. C04 (exclusive) -272.0 rejected no 188.80
2024.05.21. C04 (exclusive) -272.0 rejected no 188.80
2024.05.21. C04 (exclusive) -238.0 rejected no 190.00
2024.05.21. C04 (exclusive) -238.0 rejected no 190.00
2024.05.21. C04 (exclusive) -230.0 rejected no 190.00
2024.05.21. C04 (exclusive) -231.0 rejected no 190.00
2024.05.21. C04 (exclusive) -197.0 rejected no 191.70
2024.05.21. C04 (exclusive) -198.0 rejected no 191.70
2024.05.21. C04 (exclusive) -198.0 rejected no 191.70
2024.05.21. C04 (exclusive) -204.0 rejected no 191.70
2024.05.21. C04 (exclusive) -204.0 rejected no 191.70
2024.05.21. C04 (exclusive) -204.0 rejected no 191.70
2024.05.21. C04 (exclusive) -165.0 rejected no 194.10
2024.05.21. C04 (exclusive) -165.0 rejected no 194.10
2024.05.21. C04 (exclusive) -170.0 rejected no 194.10
2024.05.21. C04 (exclusive) -170.0 rejected no 194.10
2024.05.21. C04 (exclusive) -136.0 rejected no 197.70
2024.05.21. C04 (exclusive) -136.0 rejected no 197.70
2024.05.21. C04 (exclusive) -136.0 rejected no 197.70
2024.05.21. C04 (exclusive) -138.0 rejected no 197.70
2024.05.21. C04 (exclusive) -132.0 rejected no 197.70
2024.05.21. C04 (exclusive) -132.0 rejected no 197.70
2024.05.21. C04 (exclusive) -132.0 rejected no 197.70
2024.05.21. C04 (exclusive) -132.0 rejected no 197.70
2024.05.21. C01 (normal) 238.0 executed no 350.00
2024.05.21. C01 (normal) 1,236.0 executed no 500.00
2024.05.21. C01 (normal) 18.0 executed no 1,000.00

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically rejected block