HUPX

Energy Business Motion

Block data

Delivery day Block type Submitted volume (MWh) Status PRB* Price (EUR)
2024.04.29. C01 (normal) -624.0 executed no -200.00
2024.04.29. C01 (normal) -3,576.0 executed no -50.00
2024.04.29. C01 (normal) -664.0 executed no -20.00
2024.04.29. C01 (normal) -255.0 executed no -20.00
2024.04.29. C01 (normal) -138.0 executed no 1.00
2024.04.29. C01 (normal) -1,560.0 executed no 7.00
2024.04.29. C01 (normal) -1,560.0 executed no 8.00
2024.04.29. C01 (normal) -1,440.0 executed no 9.00
2024.04.29. C01 (normal) -50.0 executed no 25.00
2024.04.29. C01 (normal) -60.0 executed no 45.00
2024.04.29. C01 (normal) 600.0 rejected no 62.00
2024.04.29. C01 (normal) 600.0 rejected no 66.00
2024.04.29. C01 (normal) 600.0 rejected no 72.00
2024.04.29. C01 (normal) -10.0 executed no 75.00
2024.04.29. C01 (normal) -8.0 executed no 75.00
2024.04.29. C01 (normal) 75.0 executed no 79.00
2024.04.29. C01 (normal) 120.0 executed no 79.00
2024.04.29. C01 (normal) -103.8 executed no 80.00
2024.04.29. C01 (normal) -46.2 executed no 89.00
2024.04.29. C01 (normal) -600.0 rejected no 90.00
2024.04.29. C01 (normal) -113.4 executed no 92.50
2024.04.29. C01 (normal) -170.1 rejected no 93.50
2024.04.29. C01 (normal) -600.0 rejected no 95.00
2024.04.29. C01 (normal) -1,355.8 rejected no 101.00
2024.04.29. C01 (normal) -90.0 executed no 132.00
2024.04.29. C01 (normal) -30.0 executed no 132.00
2024.04.29. C01 (normal) -30.0 rejected no 132.00
2024.04.29. C01 (normal) -30.0 rejected no 132.00
2024.04.29. C01 (normal) -30.0 rejected no 132.00
2024.04.29. C04 (exclusive) -2,661.0 rejected no 136.10
2024.04.29. C04 (exclusive) -2,496.0 rejected no 136.50
2024.04.29. C04 (exclusive) -2,331.0 rejected no 136.90
2024.04.29. C04 (exclusive) -2,166.0 rejected no 137.40
2024.04.29. C04 (exclusive) -2,001.0 rejected no 137.90
2024.04.29. C04 (exclusive) -1,836.0 rejected no 138.50
2024.04.29. C04 (exclusive) -1,671.0 rejected no 139.30
2024.04.29. C04 (exclusive) -1,506.0 rejected no 140.20
2024.04.29. C04 (exclusive) -1,341.0 rejected no 141.30
2024.04.29. C04 (exclusive) -1,341.0 rejected no 141.30
2024.04.29. C04 (exclusive) -1,176.0 rejected no 142.70
2024.04.29. C04 (exclusive) -1,176.0 rejected no 142.70
2024.04.29. C04 (exclusive) -1,011.0 rejected no 144.50
2024.04.29. C04 (exclusive) -1,011.0 rejected no 144.50
2024.04.29. C04 (exclusive) -1,270.0 rejected no 145.90
2024.04.29. C04 (exclusive) -1,270.0 rejected no 145.90
2024.04.29. C04 (exclusive) -1,214.0 rejected no 146.10
2024.04.29. C04 (exclusive) -1,214.0 rejected no 146.10
2024.04.29. C04 (exclusive) -846.0 rejected no 147.00
2024.04.29. C04 (exclusive) -846.0 rejected no 147.00
2024.04.29. C04 (exclusive) -846.0 rejected no 147.00
2024.04.29. C04 (exclusive) -846.0 rejected no 147.00
2024.04.29. C04 (exclusive) -846.0 rejected no 147.00
2024.04.29. C04 (exclusive) -681.0 rejected no 150.60
2024.04.29. C04 (exclusive) -681.0 rejected no 150.60
2024.04.29. C04 (exclusive) -681.0 rejected no 150.60
2024.04.29. C04 (exclusive) -681.0 rejected no 150.60
2024.04.29. C04 (exclusive) -681.0 rejected no 150.60
2024.04.29. C04 (exclusive) -411.0 rejected no 151.50
2024.04.29. C04 (exclusive) -411.0 rejected no 151.50
2024.04.29. C04 (exclusive) -363.0 rejected no 152.70
2024.04.29. C04 (exclusive) -363.0 rejected no 152.70
2024.04.29. C04 (exclusive) -329.0 rejected no 154.20
2024.04.29. C04 (exclusive) -303.0 rejected no 154.20
2024.04.29. C04 (exclusive) -309.0 rejected no 154.20
2024.04.29. C04 (exclusive) -315.0 rejected no 154.20
2024.04.29. C04 (exclusive) -329.0 rejected no 154.20
2024.04.29. C04 (exclusive) -303.0 rejected no 154.20
2024.04.29. C04 (exclusive) -309.0 rejected no 154.20
2024.04.29. C04 (exclusive) -315.0 rejected no 154.20
2024.04.29. C04 (exclusive) -272.0 rejected no 156.50
2024.04.29. C04 (exclusive) -255.0 rejected no 156.50
2024.04.29. C04 (exclusive) -261.0 rejected no 156.50
2024.04.29. C04 (exclusive) -272.0 rejected no 156.50
2024.04.29. C04 (exclusive) -255.0 rejected no 156.50
2024.04.29. C04 (exclusive) -261.0 rejected no 156.50
2024.04.29. C04 (exclusive) -220.0 rejected no 159.80
2024.04.29. C04 (exclusive) -202.0 rejected no 159.80
2024.04.29. C04 (exclusive) -207.0 rejected no 159.80
2024.04.29. C04 (exclusive) -211.0 rejected no 159.80
2024.04.29. C04 (exclusive) -220.0 rejected no 159.80
2024.04.29. C04 (exclusive) -202.0 rejected no 159.80
2024.04.29. C04 (exclusive) -207.0 rejected no 159.80
2024.04.29. C04 (exclusive) -211.0 rejected no 159.80
2024.04.29. C04 (exclusive) -163.0 rejected no 165.30
2024.04.29. C04 (exclusive) -149.0 rejected no 165.30
2024.04.29. C04 (exclusive) -154.0 rejected no 165.30
2024.04.29. C04 (exclusive) -157.0 rejected no 165.30
2024.04.29. C04 (exclusive) -160.0 rejected no 165.30
2024.04.29. C04 (exclusive) -163.0 rejected no 165.30
2024.04.29. C04 (exclusive) -149.0 rejected no 165.30
2024.04.29. C04 (exclusive) -154.0 rejected no 165.30
2024.04.29. C04 (exclusive) -157.0 rejected no 165.30
2024.04.29. C04 (exclusive) -160.0 rejected no 165.30
2024.04.29. C04 (exclusive) -104.0 executed no 176.40
2024.04.29. C04 (exclusive) -104.0 executed no 176.40
2024.04.29. C04 (exclusive) -106.0 rejected no 176.40
2024.04.29. C04 (exclusive) -106.0 rejected no 176.40
2024.04.29. C04 (exclusive) -110.0 rejected no 176.40
2024.04.29. C04 (exclusive) -101.0 rejected no 176.40
2024.04.29. C04 (exclusive) -110.0 rejected no 176.40
2024.04.29. C04 (exclusive) -101.0 rejected no 176.40
2024.04.29. C04 (exclusive) -822.0 rejected no 180.10
2024.04.29. C04 (exclusive) -784.0 rejected no 180.10
2024.04.29. C04 (exclusive) -751.0 rejected no 180.20
2024.04.29. C04 (exclusive) -787.0 rejected no 180.20
2024.04.29. C04 (exclusive) -752.0 rejected no 180.40
2024.04.29. C04 (exclusive) -718.0 rejected no 180.40
2024.04.29. C04 (exclusive) -388.0 rejected no 183.00
2024.04.29. C04 (exclusive) -389.0 rejected no 183.00
2024.04.29. C04 (exclusive) -408.0 rejected no 183.00
2024.04.29. C04 (exclusive) -408.0 rejected no 183.00
2024.04.29. C04 (exclusive) -374.0 rejected no 183.60
2024.04.29. C04 (exclusive) -374.0 rejected no 183.60
2024.04.29. C04 (exclusive) -356.0 rejected no 183.60
2024.04.29. C04 (exclusive) -357.0 rejected no 183.60
2024.04.29. C04 (exclusive) -324.0 rejected no 184.20
2024.04.29. C04 (exclusive) -325.0 rejected no 184.20
2024.04.29. C04 (exclusive) -340.0 rejected no 184.20
2024.04.29. C04 (exclusive) -340.0 rejected no 184.20
2024.04.29. C04 (exclusive) -306.0 rejected no 185.00
2024.04.29. C04 (exclusive) -306.0 rejected no 185.00
2024.04.29. C04 (exclusive) -292.0 rejected no 185.00
2024.04.29. C04 (exclusive) -293.0 rejected no 185.00
2024.04.29. C04 (exclusive) -260.0 rejected no 185.90
2024.04.29. C04 (exclusive) -261.0 rejected no 185.90
2024.04.29. C04 (exclusive) -272.0 rejected no 185.90
2024.04.29. C04 (exclusive) -272.0 rejected no 185.90
2024.04.29. C04 (exclusive) -238.0 rejected no 187.20
2024.04.29. C04 (exclusive) -238.0 rejected no 187.20
2024.04.29. C04 (exclusive) -228.0 rejected no 187.20
2024.04.29. C04 (exclusive) -229.0 rejected no 187.20
2024.04.29. C04 (exclusive) -195.0 rejected no 188.90
2024.04.29. C04 (exclusive) -196.0 rejected no 188.90
2024.04.29. C04 (exclusive) -197.0 rejected no 188.90
2024.04.29. C04 (exclusive) -204.0 rejected no 188.90
2024.04.29. C04 (exclusive) -204.0 rejected no 188.90
2024.04.29. C04 (exclusive) -204.0 rejected no 188.90
2024.04.29. C04 (exclusive) -170.0 rejected no 191.20
2024.04.29. C04 (exclusive) -170.0 rejected no 191.20
2024.04.29. C04 (exclusive) -163.0 rejected no 191.20
2024.04.29. C04 (exclusive) -164.0 rejected no 191.20
2024.04.29. C04 (exclusive) -136.0 rejected no 194.70
2024.04.29. C04 (exclusive) -136.0 rejected no 194.70
2024.04.29. C04 (exclusive) -136.0 rejected no 194.70
2024.04.29. C04 (exclusive) -136.0 rejected no 194.70
2024.04.29. C04 (exclusive) -132.0 rejected no 194.70
2024.04.29. C04 (exclusive) -130.0 rejected no 194.70
2024.04.29. C04 (exclusive) -131.0 rejected no 194.70
2024.04.29. C04 (exclusive) -132.0 rejected no 194.70
2024.04.29. C01 (normal) 774.0 executed no 300.00
2024.04.29. C01 (normal) 3.9 executed no 1,000.00

Extract from the terms and conditions:

Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

*paradoxically rejected block